sancha pakuwon mall solo

TANGGALOMZAKUM
2025-12-01 2,645,455 2,910,000
2025-12-02 1,800,000 4,710,000
2025-12-03 2,028,182 6,738,182
2025-12-04 1,659,091 8,397,273
2025-12-05 2,269,091 10,666,365
2025-12-06 4,519,091 15,185,456
2025-12-07 6,695,909 21,881,365
2025-12-08 2,107,273 23,988,638
2025-12-09 1,980,909 25,969,547
2025-12-10 1,953,636 27,923,183
2025-12-11 3,181,818 31,105,001
2025-12-12 2,673,182 33,778,183
2025-12-13 4,693,636 38,471,819
2025-12-14 4,348,182 42,820,001
2025-12-15 1,809,091 44,629,092
2025-12-16 2,003,636 46,632,728
2025-12-17 1,675,455 48,308,183
2025-12-18 2,257,273 50,565,456
2025-12-19 3,171,818 53,737,274
2025-12-20 4,237,273 57,974,547
2025-12-21 6,822,727 64,797,274
2025-12-22 3,273,636 68,070,910
2025-12-23 3,647,273 71,718,183
2025-12-24 4,038,182 75,756,365
2025-12-25 6,797,273 82,553,638
2025-12-26 6,436,364 88,990,002
TOTAL88,725,4561,048,278,665